Eco-Worthy 51.2V 100Ah Stackable Lifepo4 Battery
BMS Protection:Overcharge/Over-discharge Protection, Charge/Discharge,Over-current Protection, Short-circuit Protection, Battery Voltage Self-balancing, High-temperature Discharge Cut-off.
High Capacity and Lightweight: Compact size and easy to move, making it an ideal choice for indoor power supply.
Wide Range of Applications: Suitable for off-grid or hybrid systems.
Long Lifespan: Can be cycled up to 6000 times.
Easy Installation: Supports floor-standing, stacked, rack-mounted or wall-mounted installation.
Multi-Brand Compatibility: Compatible with multiple inverter protocols from various brands, and can communicate directly with computers.
Capacity Expansion: Up to 15 units can be connected in parallel, expandable to 76.8kWh.
Smart Control:ECO-WORTHY
Certificate : |
UN38.3,CE |
Lead Time : |
30 days |
Warranty : |
5 years |
MOQ : |
10 |
Cycle times : |
6000 |
BMS Protection : |
Charging Overcurrent ,Short circuit, High/Low temperature |
| Nominal Voltage | 51.2 V |
| Rated Capacity | 100Ah |
| Absorption Voltage | 56.8 to 58.4 V |
| Float Voltage | 56.0 to 56.8 V |
| Equalize Voltage (if applicable) | 56.8 to 58.4 V (same as absorption) |
| Absorption Time | 60 to 120 minutes |
| Temperature Compensation | No |
| Charge Cut-off Voltage | 58.4 V |
| Discharge Cut-off Voltage | 40 V |
| Recommended Charge Current | 50A |
| Recommended Discharge Current | 50A |
| Maximum Continuous Charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Curren | 120A |
| Bluetooth connection | Yes |
| Self Heating | No |
| IP Standard | IP30 |
| Communication | CAN/RS485/RS232 |
| Switch | Yes |
| BMS Protection | Charging Overcurrent Short circuit High/Low temperature |
| Internal Resistance | ≤30mΩ |
| BMS Leakage Current | ≤3mA |
| Operating Temperature Charge | 32°F (0°C) to 131°F (55°C) |
| Operating Temperature Discharge | -4°F (-20°C) to 131°F (55°C) |
| Storage Temperature 1 week | -4(-20°C) to 149°F (65°C) |
| Storage Temperature 1 month | -4°F (-20°C) to 113°F(40°C) |
| Storage Temperature 1 year | -4°F (-20°C) to 77°F (25°C) |
| Humidity Operating: | 5% to 90 % RH |
| Humidity Storage: | 35% to 85% RH |
| Certifications UN 38.3; CE | |
| Cycle Life | 6000 cycles |
| Product Lifespan | 10-year (Prorated) |
| Maximum Parallel | |
| 15 units | |

